British Education System is one of the most attractive and fascinating education system for the entire world. After the United States, UK is the most cherished destination for international students to pursue their studies. Every year at least 250,000 to 300,000 students migrate to UK for seeking education and globally recognized qualifications. There are specialized UK education consultants who facilitate the admission process and provide the relevant information to make the transition to a new country easy and smooth.
The universities in UK not only offer the regular courses, but a number of vocational courses are also there that make you a valued resource for the employer. The exposure to cultural diversity, independence, flexibility, and adaptability that a student gains while studying in UK make them a rich personality capable of working anywhere in the world for a better life.
Let’s know some more things about UK universities:
SI.NO | Universities |
1. | University of Cambridge |
2. | University of Oxford |
3. | UCL (University College London) |
4. | Imperial College London |
5. | King’s College London (KCL) |
6. | University of Edinburgh |
7. | University of Manchester |
8. | London School of Economics and Political Science (LSE) |
9. | University of Bristol |
10. | University of Warwick |
11. | University of Glasgow |
12. | Durham University |
13. | University of Sheffield |
14. | University of Nottingham |
15. | University of Birmingham |
16. | University of St Andrews |
17. | University of Leeds |
18. | University of Southampton |
19. | Queen Mary University of London (QMUL) |
20. | Lancaster University |
21. | University of York |
22. | Cardiff University |
23. | University of Aberdeen |
24. | University of Exeter |
25. | University of Bath |
SI.NO | Universities |
26. | Newcastle University |
27. | University of Liverpool |
28. | University of Reading |
29. | Queen’s University of Belfast |
30. | University of Sussex |
31. | Loughborough University |
32. | University of Leicester |
33. | Royal Holloway University of London |
34. | University of Surrey |
35. | University of Dundee |
36. | University of East Anglia (UEA) |
37. | University of StrathclydeSOAS |
38. | School of Oriental and African Studies |
39. | Birkbeck College |
40. | City University London |
41. | Brunel University |
42. | University of Essex |
43. | Oxford Brookes University |
44. | Aston University |
45. | University of Kent |
46. | Goldsmiths |
47. | Swansea University |
48. | Bangor University |
49. | University of Stirling |
50. | Aberystwyth University |
SI.NO | Universities |
51. | Kingston University |
52. | Coventry University |
53. | Westminster University |
54. | Keele University |
55. | University of Bradford |
56. | University of Hull |
57. | University of Portsmouth |
58. | University of Ulster |
59. | Bournemouth University |
60. | London Metropolitan University |
61. | Middlesex University |
62. | University of Brighton– new this year |
63. | Plymouth University |
64. | Northumbria University at Newcastle |
65. | University of Hertfordshire |
66. | University of Huddersfield |
67. | University of Salford |
68. | Edinburgh Napier University |
69. | London South Bank University |
70. | Manchester Metropolitan University |
71. | Nottingham Trent University |
72. | Robert Gordon University |
73. | University of Central Lancashire |
74. | University of East London |
75. | University of Greenwich |
WhatsApp us